Lady Lake Market Report
$623,037
AVERAGE PRICE OF 144 HOMES$3,000,933
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$488,394
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$593,284
AVERAGE PRICE OF 13 HOMES WITH A POOL$228,333
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $623,037 |
Avg Bedrooms | 1.58 beds |
Avg Bathrooms | 1.28 baths |
Average Price by Bedrooms
2 bedrooms | $285,933 |
3 bedrooms | $405,009 |
4 bedrooms | $610,500 |
5 bedrooms | $529,500 |
Lady Lake Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 146 | 146 | 141 | 143 |
Average Price | n/a | $614,565 | $514,675 | $538,019 | $525,561 |
Avg Price Change | n/a | +19.41% | -4.54% | +2.37% | n/a |
Median Price | n/a | $275,445 | $261,576 | $270,128 | $264,030 |
Med Price Change | n/a | +5.30% | -3.27% | +2.31% | n/a |
Avg Bedrooms | n/a | 1.46 beds | 1.52 beds | 1.5 beds | 1.58 beds |
Avg Bathrooms | n/a | 1.15 baths | 1.15 baths | 1.16 baths | 1.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Ridge High | 2 | $24,000 | 2 days |
Leesburg High | 13 | $378,168 | 42 days |
South Sumter High | 1 | $260,000 | 62 days |
Wildwood High | 4 | $1,182,450 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 144 | $623,037 | 84 days |
Multi-Million Dollar Homes | 15 | $3,000,933 | 134 days |
Newly Built Homes | 10 | $488,394 | 75 days |
Homes with a Pool | 13 | $593,284 | 31 days |
Reduced Price Homes | 3 | $228,333 | 68 days |