Leesburg Market Report
$425,905
AVERAGE PRICE OF 674 HOMES$228,742
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,947,733
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$371,799
AVERAGE PRICE OF 132 NEWLY BUILT HOMES$700,197
AVERAGE PRICE OF 43 HOMES WITH A POOL$336,481
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $425,905 |
Avg Bedrooms | 2.74 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
1 bedroom | $122,286 |
2 bedrooms | $232,922 |
3 bedrooms | $340,039 |
4 bedrooms | $407,350 |
5 bedrooms | $445,518 |
Leesburg Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 649 | 632 | 647 | 666 | 629 |
Average Price | $424,784 | $429,401 | $437,090 | $439,236 | $444,926 |
Avg Price Change | -1.09% | -1.79% | -0.49% | -1.30% | -0.88% |
Median Price | $324,836 | $325,298 | $325,587 | $327,365 | $327,097 |
Med Price Change | -0.14% | -0.09% | -0.55% | +0.08% | +0.78% |
Avg Bedrooms | 2.47 beds | 2.45 beds | 2.42 beds | 2.41 beds | 2.36 beds |
Avg Bathrooms | 1.84 baths | 1.83 baths | 1.8 baths | 1.8 baths | 1.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Eustis High School | 10 | $341,839 | 67 days |
Leesburg High | 103 | $375,603 | 123 days |
Mount Dora High | 1 | $350,000 | 217 days |
Tavares High | 22 | $235,150 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 674 | $425,905 | 124 days |
Distressed Homes | 7 | $228,742 | 66 days |
Multi-Million Dollar Homes | 30 | $2,947,733 | 307 days |
Newly Built Homes | 132 | $371,799 | 140 days |
Homes with a Pool | 43 | $700,197 | 105 days |
Reduced Price Homes | 30 | $336,481 | 68 days |