Ocala Market Report
$376,240
AVERAGE PRICE OF 3,794 HOMES$281,508
AVERAGE PRICE OF 18 DISTRESSED HOMES$2,867,980
AVERAGE PRICE OF 196 MULTI-MILLION DOLLAR HOMES$363,861
AVERAGE PRICE OF 953 NEWLY BUILT HOMES$1,016,590
AVERAGE PRICE OF 242 HOMES WITH A POOL$345,535
AVERAGE PRICE OF 176 REDUCED PRICE HOMESAverage Home
Average Price | $376,240 |
Avg Bedrooms | 1.93 beds |
Avg Bathrooms | 1.41 baths |
Average Price by Bedrooms
1 bedroom | $394,855 |
2 bedrooms | $266,696 |
3 bedrooms | $359,831 |
4 bedrooms | $474,614 |
5 bedrooms | $779,054 |
Ocala Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 3,670 | n/a | n/a | n/a | 3,163 |
Average Price | $383,644 | n/a | n/a | n/a | $346,243 |
Avg Price Change | n/a | n/a | n/a | n/a | +0.66% |
Median Price | $262,774 | n/a | n/a | n/a | $226,101 |
Med Price Change | n/a | n/a | n/a | n/a | +0.52% |
Avg Bedrooms | 1.95 beds | n/a | n/a | n/a | 1.78 beds |
Avg Bathrooms | 1.42 baths | n/a | n/a | n/a | 1.31 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Belleview High School | 149 | $351,488 | 144 days |
Dunnellon High School | 296 | $153,930 | 113 days |
Forest High School | 171 | $321,455 | 83 days |
Lake Weir High School | 176 | $216,784 | 111 days |
West Port High School | 509 | $406,447 | 73 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,794 | $376,240 | 97 days |
Distressed Homes | 18 | $281,508 | 114 days |
Multi-Million Dollar Homes | 196 | $2,867,980 | 168 days |
Newly Built Homes | 953 | $363,861 | 92 days |
Homes with a Pool | 242 | $1,016,590 | 58 days |
Reduced Price Homes | 176 | $345,535 | 54 days |