Orlando Market Report
$601,924
AVERAGE PRICE OF 5,826 HOMES$346,166
AVERAGE PRICE OF 81 DISTRESSED HOMES$2,877,636
AVERAGE PRICE OF 535 MULTI-MILLION DOLLAR HOMES$969,990
AVERAGE PRICE OF 473 NEWLY BUILT HOMES$1,062,374
AVERAGE PRICE OF 862 HOMES WITH A POOL$560,543
AVERAGE PRICE OF 265 REDUCED PRICE HOMESAverage Home
| Average Price | $601,924 |
| Avg Bedrooms | 2.75 beds |
| Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
| 1 bedroom | $178,313 |
| 2 bedrooms | $266,091 |
| 3 bedrooms | $416,024 |
| 4 bedrooms | $664,690 |
| 5 bedrooms | $1,217,019 |
Orlando Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 5,896 | 5,917 | 6,017 | 6,092 | 6,158 |
| Average Price | $570,399 | $540,258 | $537,733 | $542,822 | $545,899 |
| Avg Price Change | +5.58% | +0.47% | -0.95% | -0.57% | -5.56% |
| Median Price | $374,826 | $375,575 | $381,465 | $387,427 | $387,165 |
| Med Price Change | -0.20% | -1.57% | -1.56% | +0.07% | +0.81% |
| Avg Bedrooms | 3.01 beds | 4.47 beds | 3.41 beds | 2.82 beds | 2.77 beds |
| Avg Bathrooms | 2.62 baths | 4.6 baths | 3.04 baths | 2.29 baths | 2.24 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lake Nona High | 378 | $1,006,155 | 122 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 5,826 | $601,924 | 141 days |
| Distressed Homes | 81 | $346,166 | 162 days |
| Multi-Million Dollar Homes | 535 | $2,877,636 | 168 days |
| Newly Built Homes | 473 | $969,990 | 115 days |
| Homes with a Pool | 862 | $1,062,374 | 103 days |
| Reduced Price Homes | 265 | $560,543 | 86 days |

